| Category | Early Bird (On or before 13 May 2024) |
Normal (After 13 May 2024) |
||
| Malaysian Delegate | International Delegate | Malaysian Delegate | International Delegate | |
| MySPGHAN/APPSPGHAN Member | RM 350 | USD 100 | RM 400 | USD 130 |
| Non-Member | RM 400 | USD 120 | RM 450 | USD 150 |
| Medical Officer/ AHP | RM 300 | - | RM 350 | - |
| Category | Early Bird (On or before 13 May 2024) |
Normal (After 13 May 2024) |
||
| Malaysian Delegate | International Delegate | Malaysian Delegate | International Delegate | |
| MySPGHAN/APPSPGHAN Member | RM 750 | USD 270 | RM 850 | USD 300 |
| Non-Member | RM 850 | USD 300 | RM 950 | USD 330 |
| Medical Officer/ AHP | RM 650 | - | RM 750 | - |
| Name badge (Name badge to be worn throughout the entire Congress) | |
| Congress bag | |
| Admission to all Scientific Sessions | |
| Pocket Programme | |
| Admission to Opening Ceremony and Closing Ceremony | |
| Admission to Exhibition Booths | |
| Coffee breaks and lunch |